Famous / History of Koh-i-Noor Famous / Dresden Green Famous / Royal Crown Diamonds Gallery / Hand Made Jewellery

Pink-Diamonds
Original-Diamonds.Com™ Copyright © 2005
HomeSend LetterSitemap

Diamonds Knowledge




Estimated Diamonds Weight

Estimated Weights Of Square / Baguette / Emerald Diamonds

Weight for Square / Rectangular Cut: Carats = 0.0088563 x Length x Width x Depth
Weight for Emarald Cut: Square / Rectangular Cut less 0.5%

Gridle
  • Thin -2%
  • Thick +3%
  • Very Thick +5%
  • Extremely Thick +8%
Bulge
  • Visible +2%
  • Obvious +4%
  • Extreme +6%
Outline
  • Fat +2%
  • Very Fat +4%

Estimated Weights Of Fine Small Square Diamonds

Square, mm Carat Square, mm Carat
1.3 0.02 2.2 0.07
1.5 0.02 2.3 0.08
1.6 0.03 2.4 0.09
1.7 0.04 2.5 0.10
1.8 0.04 2.6 0.11
1.9 0.05 2.7 0.12
2.0 0.05 2.8 0.13
2.1 0.06 2.9 0.14

Square stones large than 3 mm, follow on tables for Square / Rectangular diamonds.


Estimated Weights Of Square / Baguette / Emerald Diamonds (3.0 mm Long)

Wide 3.0 mm Long
Deep
1.0 1.1 1.2 1.3 1.4
1.0 0.03 0.03 0.03 0.03 0.04
1.1 0.03 0.03 0.04 0.04 0.04
1.2 0.03 0.04 0.04 0.04 0.04
1.3 0.03 0.04 0.04 0.04 0.05
1.4 0.04 0.04 0.04 0.05 0.05
1.5 0.04 0.04 0.05 0.05 0.06
1.6 0.04 0.05 0.05 0.06 0.06
1.7 0.05 0.05 0.05 0.06 0.06
1.8 0.05 0.05 0.06 0.06 0.07
Carats
   
Wide 3.0 mm Long
Deep
1.4 1.5 1.6 1.8 2.0
1.8 0.07 0.07 0.08 0.09 0.10
2.0 0.07 0.08 0.09 0.10 0.11
2.1 0.08 0.08 0.09 0.10 0.11
2.2 0.08 0.09 0.09 0.11 0.12
2.3 0.09 0.09 0.10 0.11 0.12
2.4 0.09 0.10 0.10 0.11 0.13
2.6 0.10 0.10 0.11 0.12 0.14
2.8 0.10 0.11 0.12 0.13 0.15
3.0 0.11 0.12 0.13 0.14 0.16
Carats


Estimated Weights Of Square / Baguette / Emerald Diamonds (3.5 mm Long)

Wide 3.5 mm Long
Deep
1.0 1.1 1.2 1.3 1.4
1.0 0.03 0.03 0.04 0.04 0.04
1.1 0.03 0.04 0.04 0.04 0.05
1.2 0.04 0.04 0.04 0.05 0.05
1.3 0.04 0.04 0.05 0.05 0.06
1.4 0.04 0.05 .0.5 0.06 0.06
1.5 0.05 0.05 0.06 0.06 0.07
1.6 0.05 0.05 0.06 0.06 0.07
1.8 0.06 0.06 0.07 0.07 0.08
2.0 0.06 0.07 0.07 0.08 0.09
Carats
   
Wide 3.5 mm Long
Deep
1.4 1.6 1.9 2.2 2.5
2.0 0.09 0.10 0.12 0.14 0.15
2.2 0.10 0.11 0.13 0.15 0.17
2.4 0.10 0.12 0.14 0.16 0.19
2.6 0.11 0.13 0.15 0.18 0.20
2.8 0.12 0.14 0.16 0.19 0.22
3.0 0.13 0.15 0.18 0.20 0.23
3.2 0.14 0.16 0.19 0.22 0.25
3.4 0.15 0.17 0.20 0.23 0.26
3.5 0.15 0.17 0.21 0.24 0.27
Carats


Estimated Weights Of Square / Baguette / Emerald Diamonds (4.0 mm Long)

Wide 4.0 mm Long
Deep
1.0 1.1 1.2 1.4 1.6
1.0 0.04 0.04 0.04 0.05 0.06
1.1 0.04 0.04 0.05 0.05 0.06
1.2 0.04 0.05 0.05 0.06 0.07
1.3 0.05 0.05 0.06 0.06 0.07
1.4 0.05 0.05 0.06 0.07 0.08
1.5 0.05 0.06 0.06 0.07 0.09
1.6 0.06 0.06 0.07 0.08 0.09
1.8 0.06 0.07 0.08 0.09 0.10
2.0 0.07 0.08 0.09 0.10 0.11
Carats
   
Wide 4.0 mm Long
Deep
1.6 1.9 2.2 2.5 2.8
2.0 0.11 0.13 0.16 0.18 0.20
2.2 0.12 0.15 0.17 0.19 0.22
2.4 0.14 0.16 0.19 0.21 0.24
2.7 0.15 0.18 0.21 0.24 0.27
3.0 0.17 0.20 0.23 0.27 0.30
3.3 0.19 0.22 0.26 0.29 0.33
3.6 0.20 0.24 0.28 0.32 0.36
3.8 0.22 0.26 0.30 0.34 0.38
4.0 0.23 0.27 0.31 0.35 0.40
Carats


Estimated Weights Of Square / Baguette / Emerald Diamonds (4.5 mm Long)

Wide 4.5 mm Long
Deep
1.0 1.2 1.4 1.6 1.8
1.0 0.04 0.05 0.06 0.06 0.07
1.2 0.05 0.06 0.07 0.08 0.09
1.4 0.06 0.07 0.08 0.09 0.10
1.6 0.06 0.08 0.09 0.10 0.11
1.8 0.07 0.09 0.10 0.11 0.13
2.0 0.08 0.10 0.11 0.13 0.14
2.2 0.09 0.11 0.12 0.14 0.16
2.4 0.10 0.11 0.13 0.15 0.17
2.6 0.10 0.12 0.15 0.17 0.19
Carats
   
Wide 4.5 mm Long
Deep
1.8 2.3 2.6 2.9 3.2
2.6 0.19 0.24 0.27 0.30 0.33
2.8 0.20 0.26 0.29 0.32 0.36
3.0 0.22 0.27 0.31 0.35 0.38
3.2 0.23 0.29 0.33 0.37 0.41
3.4 0.24 0.31 0.35 0.39 0.43
3.6 0.26 0.33 0.37 0.42 0.46
3.9 0.28 0.36 0.40 0.45 0.50
4.2 0.30 0.38 0.44 0.49 0.54
4.5 0.32 0.41 0.47 0.52 0.57
Carats


Estimated Weights Of Square / Baguette / Emerald Diamonds (5.0 mm Long)

Wide 5.0 mm Long
Deep
1.0 1.2 1.4 1.6 1.8
1.0 0.04 0.05 0.06 0.07 0.08
1.2 0.05 0.06 0.07 0.09 0.10
1.4 0.06 0.07 0.09 0.10 0.11
1.6 0.07 0.09 0.10 0.11 0.13
1.8 0.08 0.10 0.11 0.13 0.14
2.0 0.09 0.11 0.12 0.14 0.16
2.3 0.10 0.12 0.14 0.16 0.18
2.6 0.12 0.14 0.16 0.18 0.21
2.9 0.13 0.15 0.18 0.21 0.23
Carats
   
Wide 5.0 mm Long
Deep
1.8 2.1 2.5 3.0 3.5
2.6 0.21 0.24 0.29 0.35 0.40
2.9 0.23 0.27 0.32 0.39 0.45
3.2 0.26 0.30 0.35 0.43 0.50
3.5 0.28 0.33 0.39 0.46 0.54
3.8 0.30 0.35 0.42 0.50 0.59
4.1 0.33 0.38 0.45 0.54 0.64
4.4 0.35 0.41 0.49 0.58 0.68
4.7 0.37 0.44 0.52 0.62 0.73
5.0 0.40 0.46 0.55 0.66 0.77
Carats


Estimated Weights Of Square / Baguette / Emerald Diamonds (5.5 mm Long)

Wide 5.5 mm Long
Deep
1.0 1.2 1.4 1.6 1.8
1.1 0.05 0.06 0.08 0.09 0.10
1.2 0.06 0.07 0.08 0.09 0.11
1.4 0.07 0.08 0.10 0.11 0.12
1.6 0.08 0.09 0.11 0.12 0.14
1.8 0.09 0.11 0.12 0.14 0.16
2.0 0.10 0.12 0.14 0.16 0.18
2.3 0.11 0.13 0.16 0.18 0.20
2.6 0.13 0.15 0.18 0.20 0.23
2.9 0.14 0.17 0.20 0.23 0.25
Carats
   
Wide 5.5 mm Long
Deep
1.8 2.1 2.5 3.0 3.5
2.9 0.25 0.30 0.35 0.42 0.49
3.2 0.28 0.33 0.39 0.47 0.55
3.5 0.31 0.36 0.43 0.51 0.60
3.8 0.33 0.39 0.46 0.56 0.65
4.1 0.36 0.42 0.50 0.60 0.70
4.4 0.39 0.45 0.54 0.64 0.75
4.7 0.41 0.48 0.57 0.69 0.80
5.0 0.44 0.51 0.61 0.73 0.85
5.5 0.48 0.56 0.67 0.80 0.94
Carats


Estimated Weights Of Square / Baguette / Emerald Diamonds (6.0 mm Long)

Wide 6.0 mm Long
Deep
1.2 1.4 1.7 2.1 2.4
1.2 0.08 0.09 0.11 0.13 0.15
1.4 0.09 0.10 0.13 0.16 0.18
1.6 0.10 0.12 0.14 0.18 0.20
1.8 0.11 0.13 0.16 0.20 0.23
2.0 0.13 0.15 0.18 0.22 0.26
2.2 0.14 0.16 0.20 0.25 0.28
2.4 0.15 0.18 0.22 0.27 0.31
2.6 0.17 0.19 0.23 0.29 0.33
2.9 0.18 0.22 0.26 0.32 0.37
Carats
   
Wide 6.0 mm Long
Deep
2.4 2.7 3.0 3.5 4.0
2.9 0.37 0.42 0.46 0.54 0.62
3.2 0.41 0.46 0.51 0.60 0.68
3.5 0.45 0.50 0.56 0.65 0.74
3.9 0.50 0.56 0.62 0.73 0.83
4.3 0.55 0.62 0.69 0.80 0.91
4.7 0.60 0.67 0.75 0.87 1.00
5.1 0.65 0.73 0.81 0.95 1.08
5.5 0.70 0.79 0.88 1.02 1.07
6.0 0.77 0.86 0.96 1.12 1.28
Carats


Estimated Weights Of Square / Baguette / Emerald Diamonds (6.5 mm Long)

Wide 6.5 mm Long
Deep
1.2 1.4 1.7 2.1 2.4
1.3 0.09 0.10 0.13 0.16 0.18
1.5 0.10 0.12 0.15 0.18 0.21
1.7 0.12 0.14 0.17 0.21 0.23
1.9 0.13 0.15 0.19 0.23 0.26
2.1 0.15 0.17 0.21 0.25 0.29
2.4 0.17 0.19 0.23 0.29 0.33
2.7 0.19 0.22 0.26 0.33 0.37
3.0 0.21 0.24 0.29 0.36 0.41
3.3 0.23 0.27 0.32 0.40 0.46
Carats
   
Wide 6.5 mm Long
Deep
2.4 2.7 3.0 3.5 4.0
3.3 0.46 0.51 0.57 0.66 0.76
3.7 0.51 0.58 0.64 0.75 0.85
4.1 0.57 0.64 0.71 0.83 0.94
4.5 0.62 0.70 0.78 0.91 1.04
4.9 0.68 0.76 0.85 0.99 1.13
5.3 0.73 0.82 0.92 1.07 1.22
5.7 0.79 0.89 0.98 1.15 1.31
6.1 0.84 0.95 1.05 1.23 1.40
6.5 0.90 1.01 1.12 1.31 1.50
Carats


Estimated Weights Of Square / Baguette / Emerald Diamonds (7.0 mm Long)

Wide 7.0 mm Long
Deep
1.2 1.4 1.7 2.0 2.5
1.4 0.10 0.12 0.15 0.17 0.22
1.6 0.12 0.14 0.17 0.20 0.25
1.8 0.13 0.16 0.19 0.22 0.28
2.0 0.15 0.17 0.21 0.25 0.31
2.2 0.16 0.19 0.23 0.27 0.34
2.5 0.19 0.22 0.26 0.31 0.39
2.8 0.21 0.24 0.30 0.35 0.43
3.1 0.23 0.27 0.33 0.38 0.48
3.4 0.25 0.30 0.36 0.42 0.53
Carats
   
Wide 7.0 mm Long
Deep
2.5 3.0 3.5 4.0 4.5
3.4 0.53 0.63 0.74 0.84 0.95
3.8 0.59 0.71 0.82 0.94 1.06
4.3 0.67 0.80 0.93 1.07 1.20
4.8 0.74 0.89 1.04 1.19 1.34
5.3 0.82 0.99 1.15 1.31 1.48
5.7 0.88 1.06 1.24 1.41 1.59
6.1 0.95 1.13 1.32 1.51 1.70
6.5 1.01 1.21 1.41 1.61 1.81
7.0 1.08 1.30 1.52 1.74 1.95
Carats


Estimated Weights Of Square / Baguette / Emerald Diamonds (7.5 mm Long)

Wide 7.5 mm Long
Deep
1.2 1.4 1.7 2.0 2.5
1.4 0.11 0.13 0.16 0.19 0.23
1.7 0.14 0.16 0.19 0.23 0.28
2.0 0.16 0.19 0.23 0.27 0.33
2.2 0.18 0.20 0.25 0.29 0.37
2.5 0.20 0.23 0.28 0.33 0.42
2.8 0.22 0.26 0.32 0.37 0.46
3.1 0.25 0.29 0.35 0.41 0.51
3.4 0.27 0.32 0.38 0.45 0.56
3.8 0.30 0.35 0.43 0.50 0.63
Carats
   
Wide 7.5 mm Long
Deep
2.5 3.0 3.5 4.0 4.5
3.8 0.63 0.76 0.88 1.01 1.14
4.3 0.71 0.86 1.00 1.14 1.29
4.8 0.80 0.96 1.12 1.28 1.43
5.3 0.88 1.06 1.23 1.41 1.58
5.7 0.95 1.14 1.33 1.51 1.70
6.1 1.01 1.22 1.42 1.62 1.82
6.5 1.08 1.30 1.51 1.73 1.94
7.0 1.16 1.39 1.63 1.86 2.09
7.5 1.24 1.49 1.74 1.99 2.24
Carats


Estimated Weights Of Square / Baguette / Emerald Diamonds (8.0 mm Long)

Wide 8.0 mm Long
Deep
1.4 1.7 2.0 2.5 3.0
1.4 0.15 0.18 0.21 0.27 0.32
1.8 0.18 0.22 0.26 0.32 0.38
2.1 0.21 0.25 0.30 0.37 0.45
2.4 0.24 0.29 0.34 0.43 0.51
2.7 0.27 0.33 0.38 0.48 0.57
3.0 0.30 0.36 0.43 0.53 0.64
3.4 0.34 0.41 0.48 0.60 0.72
3.8 0.38 0.46 0.54 0.67 0.81
4.3 0.43 0.52 0.61 0.76 0.91
Carats
   
Wide 8.0 mm Long
Deep
3.0 3.5 4.0 4.5 5.0
4.3 0.91 1.07 1.22 1.37 1.52
4.8 1.02 1.19 1.36 1.53 1.70
5.3 1.13 1.31 1.50 1.69 1.88
5.7 1.21 1.41 1.62 1.82 2.02
6.1 1.30 1.51 1.73 1.94 2.16
6.5 1.38 1.61 1.84 2.07 2.30
7.0 1.49 1.74 1.98 2.23 2.48
7.5 1.59 1.86 2.13 2.39 2.66
8.0 1.70 1.98 2.27 2.55 2.83
Carats


Estimated Weights Of Square / Baguette / Emerald Diamonds (8.5 mm Long)

Wide 8.5 mm Long
Deep
1.4 1.7 2.0 2.5 3.0
1.8 0.19 0.23 0.27 0.34 0.41
2.1 0.22 0.03 0.32 0.40 0.47
2.4 0.25 0.31 0.36 0.45 0.54
2.7 0.28 0.35 0.41 0.51 0.61
3.1 0.33 0.40 0.47 0.58 0.70
3.5 0.37 0.45 0.53 0.66 0.79
3.9 0.41 0.50 0.59 0.73 0.88
4.4 0.46 0.56 0.66 0.83 0.99
4.9 0.52 0.63 0.74 0.92 1.11
Carats
   
Wide 8.5 mm Long
Deep
3.0 3.5 4.0 4.5 5.0
4.9 1.11 1.29 1.48 1.66 1.84
5.4 1.22 1.42 1.63 1.83 2.03
5.8 1.31 1.53 1.75 1.96 2.18
6.1 1.38 1.61 1.84 2.07 2.30
6.5 1.47 1.71 1.96 2.20 2.45
7.0 1.58 1.84 2.11 2.37 2.63
7.5 1.69 1.98 2.26 2.54 2.82
8.0 1.81 2.11 2.41 2.71 3.01
8.5 1.92 2.24 2.56 2.88 3.20
Carats


Estimated Weights Of Square / Baguette / Emerald Diamonds (9.0 mm Long)

Wide 9.0 mm Long
Deep
1.7 2.0 2.5 3.0 3.5
2.3 0.31 0.37 0.46 0.55 0.64
2.6 0.35 0.41 0.52 0.62 0.73
2.9 0.39 0.46 0.58 0.69 0.81
3.2 0.43 0.51 0.64 0.77 0.89
3.6 0.49 0.57 0.72 0.86 1.00
4.2 0.57 0.67 0.84 1.00 1.17
4.7 0.64 0.75 0.94 1.12 1.31
5.1 0.69 0.81 1.02 1.22 1.42
5.5 0.75 0.88 1.10 1.32 1.53
Carats
   
Wide 9.0 mm Long
Deep
3.5 4.0 4.5 5.0 5.5
5.5 1.53 1.75 1.97 2.19 2.41
5.8 1.62 1.85 2.08 2.31 2.54
6.1 1.70 1.94 2.19 2.43 2.67
6.5 1.81 2.07 2.33 2.59 2.85
7.0 1.95 2.23 2.51 2.79 3.07
7.5 2.09 2.39 2.69 2.99 3.29
8.0 2.23 2.55 2.87 3.19 3.51
8.5 2.37 2.71 3.05 3.39 3.73
9.0 2.51 2.87 3.23 3.59 3.95
Carats


Estimated Weights Of Square / Baguette / Emerald Diamonds (9.5 mm Long)

Wide 9.5 mm Long
Deep
1.7 2.0 2.5 3.0 3.5
2.5 0.36 0.42 0.53 0.63 0.74
2.8 0.40 0.47 0.59 0.71 0.82
3.1 0.44 0.52 0.65 0.78 0.91
3.5 0.50 0.59 0.74 0.88 1.03
4.0 0.57 0.67 0.84 1.01 1.18
4.5 0.64 0.76 0.95 1.14 1.33
5.0 0.72 0.84 1.05 1.26 1.47
5.4 0.77 0.91 1.14 1.36 1.59
5.8 0.83 0.98 1.22 1.46 1.71
Carats
   
Wide 9.5 mm Long
Deep
3.5 4.0 4.5 5.0 5.5
5.8 1.71 1.95 2.20 2.44 2.68
6.1 1.80 2.05 2.31 2.57 2.82
6.4 1.88 2.15 2.42 2.69 2.96
6.8 2.00 2.29 2.57 2.86 3.15
7.2 2.12 2.42 2.73 3.03 3.33
7.7 2.27 2.59 2.92 3.24 3.56
8.2 2.41 2.76 3.10 3.45 3.79
8.8 2.59 2.96 3.33 3.70 4.07
9.5 2.80 3.20 3.60 4.00 4.40
Carats


Estimated Weights Of Square / Baguette / Emerald Diamonds (10.0 mm Long)

Wide 10.0 mm Long
Deep
2.0 2.5 3.0 3.5 4.0
2.7 0.48 0.60 0.72 0.84 0.96
3.0 0.53 0.66 0.80 0.93 1.06
3.4 0.60 0.75 0.90 1.05 1.20
3.8 0.67 0.84 1.01 1.18 1.35
4.3 0.76 0.95 1.14 1.33 1.52
4.9 0.87 1.08 1.30 1.52 1.74
5.5 0.97 1.22 1.46 1.70 1.95
6.0 1.06 1.33 1.59 1.86 2.13
6.4 1.13 1.42 1.70 1.98 2.27
Carats
   
Wide 10.0 mm Long
Deep
4.0 5.0 5.5 6.0 6.5
6.4 2.27 2.83 3.12 3.40 3.68
6.8 2.41 3.01 3.31 3.61 3.91
7.2 2.55 3.19 3.51 3.83 4.14
7.6 2.69 3.37 3.70 4.04 4.38
8.0 2.83 3.54 3.90 4.25 4.61
8.5 3.01 3.76 4.14 4.52 4.89
9.0 3.19 3.99 4.38 4.78 5.18
6.5 3.37 4.21 4.63 6.05 5.47
10.0 3.54 4.43 4.87 5.31 5.76
Carats


Estimated Weights Of Square / Baguette / Emerald Diamonds (10.5 mm Long)

Wide 10.5 mm Long
Deep
2.0 2.5 3.0 3.5 4.0
2.8 0.52 0.65 0.78 0.91 1.04
3.1 0.58 0.72 0.86 1.01 1.15
3.4 0.63 0.79 0.95 1.11 1.26
3.7 0.69 0.86 1.03 1.20 1.38
4.1 0.76 0.95 1.14 1.33 1.53
4.5 0.84 1.05 1.26 1.46 1.67
5.0 0.93 1.16 1.39 1.63 1.86
5.6 1.04 1.30 1.56 1.82 2.08
6.2 1.15 1.44 1.73 2.02 2.31
Carats
   
Wide 10.5 mm Long
Deep
4.0 5.0 5.5 6.0 6.5
6.2 2.31 2.88 3.17 3.46 3.75
6.8 2.53 3.16 3.48 3.79 4.11
7.3 2.72 3.39 3.73 4.07 4.41
7.8 2.90 3.63 3.99 4.35 4.71
8.3 3.09 3.86 4.25 4.63 5.00
8.8 3.27 4.09 4.50 4.91 5.32
9.4 3.50 4.37 4.81 5.24 5.68
10.0 3.72 4.65 5.11 5.58 6.04
10.5 3.91 4.88 5.37 5.86 6.35
Carats


Estimated Weights Of Square / Baguette / Emerald Diamonds (11.0 mm Long)

Wide 11.0 mm Long
Deep
2.0 2.5 3.0 3.5 4.0
3.0 0.58 0.73 0.88 1.02 1.17
3.3 0.64 0.80 0.96 1.13 1.29
3.6 0.70 0.88 1.05 1.23 1.40
3.9 0.76 0.95 1.14 1.33 1.52
4.3 0.84 1.05 1.26 1.47 1.68
4.8 0.94 1.17 1.40 1.64 1.87
5.4 1.05 1.32 1.58 1.84 2.10
6.1 1.19 1.49 1.78 2.08 2.38
6.8 1.32 1.66 1.99 2.32 2.65
Carats
   
Wide 11.0 mm Long
Deep
4.0 5.0 5.5 6.0 6.5
6.8 2.65 3.31 3.64 3.97 4.31
7.4 2.88 3.60 3.96 4.33 4.69
8.0 3.12 3.90 4.29 4.68 5.07
8.5 3.31 4.14 4.55 4.97 5.38
9.0 3.51 4.38 4.82 5.26 5.70
9.5 3.70 4.63 5.09 5.55 6.02
10.0 3.90 4.87 5.36 5.85 6.33
10.5 4.09 5.11 5.63 6.14 6.65
11.0 4.29 5.36 5.89 6.43 6.97
Carats


Estimated Weights Of Square / Baguette / Emerald Diamonds (11.5 mm Long)

Wide 11.5 mm Long
Deep
2.0 2.5 3.0 3.5 4.0
3.3 0.67 0.84 1.01 1.18 1.34
3.6 0.73 0.92 1.10 1.28 1.47
3.9 0.79 0.99 1.19 1.39 1.59
4.3 0.88 1.09 1.31 1.53 1.75
4.8 0.98 1.22 1.47 1.71 1.96
5.4 1.10 1.37 1.65 1.90 2.20
6.0 1.22 1.53 1.83 2.14 2.44
6.6 1.34 1.68 2.02 2.35 2.69
7.3 1.49 1.86 2.23 2.60 2.97
Carats
   
Wide 11.5 mm Long
Deep
4.0 5.0 5.5 6.0 6.5
7.3 2.97 3.72 4.09 4.46 4.83
8.0 3.26 4.07 4.48 4.89 5.30
8.5 3.46 4.33 4.76 5.19 5.63
9.0 3.67 4.58 5.04 5.50 5.96
9.5 3.87 4.84 5.32 5.81 6.29
10.0 4.07 5.09 5.60 6.11 6.62
10.5 4.28 5.35 5.88 6.42 6.95
11.0 4.48 5.60 6.16 6.72 7.28
11.5 4.68 5.86 6.44 7.03 7.61
Carats


Estimated Weights Of Square / Baguette / Emerald Diamonds (12.0 mm Long)

Wide 12.0 mm Long
Deep
2.5 3.0 3.5 4.0 5.0
3.6 0.96 1.15 1.34 1.53 1.91
3.9 1.04 1.24 1.45 1.66 2.07
4.2 1.12 1.34 1.56 1.79 2.23
4.6 1.22 1.47 1.71 1.96 2.44
5.1 1.36 1.63 1.90 2.17 2.71
5.7 1.51 1.82 2.12 2.42 3.03
6.3 1.67 2.01 2.34 2.68 3.35
6.9 1.83 2.20 2.57 2.93 3.67
7.5 1.99 2.39 2.79 3.19 3.99
Carats
   
Wide 12.0 mm Long
Deep
5.0 5.5 6.0 6.5 7.0
7.5 3.99 4.38 4.78 5.18 5.58
8.1 4.30 4.73 5.16 5.60 6.03
8.7 4.62 5.09 5.55 6.01 6.47
9.3 4.94 5.44 5.93 6.42 6.92
9.8 5.21 5.73 6.25 6.77 7.29
10.3 5.47 6.02 6.57 7.12 7.66
10.8 5.74 6.31 6.89 7.46 8.03
11.4 6.06 6.66 7.27 7.88 8.48
12.0 6.38 7.01 7.65 8.29 8.93
Carats


Estimated Weights Of Square / Baguette / Emerald Diamonds (12.5 mm Long)

Wide 12.5 mm Long
Deep
2.5 3.0 3.5 4.0 5.0
3.8 1.05 1.26 1.47 1.68 2.10
4.1 1.13 1.36 1.59 1.82 2.27
4.5 1.25 1.49 1.74 1.99 2.49
5.0 1.38 1.66 1.94 2.21 2.77
5.5 1.52 1.83 2.13 2.44 3.04
6.0 1.66 1.99 2.32 2.66 3.32
6.6 1.83 2.19 2.56 2.92 3.65
7.3 2.02 2.42 2.83 3.23 4.04
8.0 2.21 2.66 3.10 3.54 4.43
Carats
   
Wide 12.5 mm Long
Deep
5.0 5.5 6.0 6.5 7.0
8.0 4.43 4.87 5.31 5.76 6.20
8.7 4.82 5.30 5.78 6.26 6.74
9.4 5.20 5.72 6.24 6.76 7.28
10.0 5.54 6.09 6.64 7.20 7.75
10.5 5.81 6.39 6.97 7.56 8.14
11.0 3.09 6.70 7.31 7.92 8.52
11.5 6.37 7.00 7.64 8.28 8.91
12.0 6.64 7.31 7.97 8.63 9.30
12.5 6.92 7.61 8.30 8.99 9.69
Carats


Estimated Weights Of Square / Baguette / Emerald Diamonds (13.0 mm Long)

Wide 13.0 mm Long
Deep
3.0 3.5 4.0 4.5 5.5
4.0 1.38 1.61 1.84 2.07 2.53
4.3 1.49 1.73 1.98 2.23 2.72
4.7 1.62 1.89 2.16 2.44 2.98
5.2 1.80 2.10 2.39 2.69 3.29
5.8 2.00 2.34 2.67 3.00 3.67
6.5 2.25 2.66 2.99 3.37 4.12
7.3 2.52 2.94 3.36 3.78 4.62
8.0 2.76 3.22 3.68 4.14 5.07
8.7 3.00 3.51 4.01 4.51 5.51
Carats
   
Wide 13.0 mm Long
Deep
5.5 6.0 6.5 7.0 7.5
8.7 5.51 6.01 6.51 7.01 7.51
9.4 5.95 6.49 7.03 7.58 8.12
10.0 6.33 6.91 7.48 8.06 8.63
10.5 6.65 7.25 7.86 8.46 9.07
11.0 6.97 7.60 8.23 8.87 9.50
11.5 7.28 7.94 8.61 9.27 9.93
12.0 7.60 8.29 8.98 9.67 10.36
12.5 7.92 8.63 9.35 10.70 10.79
13.0 8.23 8.98 9.73 10.48 11.23
Carats