AGS proportions charts for Brilliant Cut
| Average Pavilion Depth, % | AGS Grade | Average Table Diameter, % | AGS Grade | Crown Angle in degrees | AGS Grade |
| 39,4 and less | 10 | 46.3 and smaller | 10 | 28.3 and less | 10 |
| 39.5-40.1 | 9 | 46.4-47.3 | 9 | 28.4-29.1 | 9 |
| 40.2-40.6 | 8 | 47.4-48.3 | 8 | 29.2-29.6 | 8 |
| 40.7-41.1 | 7 | 48.4-49.3 | 7 | 29.7-30.1 | 7 |
| 41.2-41.6 | 5 | 49.4-50.3 | 7 | 30.2-30.6 | 6 |
| 41.7-42.1 | 3 | 50.4-51.3 | 3 | 30.7-31.1 | 5 |
| 42.2-43.8 | 1 | 51.4-52.3 | 1 | 31.2-31.6 | 4 |
| 43.9-44.3 | 0 | 52.4-57.5 | 0 | 31.7-32.1 | 3 |
| 44.4-44.8 | 1 | 57.6-59.5 | 1 | 32.2-32.6 | 2 |
| 44.9-45.3 | 3 | 59.6-62.0 | 2 | 32.7-33.6 | 1 |
| 45.4-45.8 | 4 | 62.1-63.5 | 3 | 33.7-35.8 | 0 |
| 45.9-46.3 | 5 | 63.6-65.5 | 4 | 35.9-36.3 | 1 |
| 46.4-46.8 | 7 | 65.6-67.5 | 5 | 36.4-36.8 | 2 |
| 46.9-47.5 | 8 | 67.6-69.5 | 6 | 36.9-37.3 | 3 |
| 47.6-48.5 | 9 | 69.6-71.5 | 7 | 37.4-37.8 | 4 |
| 48.6+ | 10 | 71.6-73.5 | 8 | 37.9-38.3 | 5 |
| 73.6-75.5 | 9 | 38.4-38.8 | 6 | ||
| 75.6+ | 10 | 38.9-39.3 | 7 | ||
| 10 | 39.4-39.8 | 8 | |||
| 10 | 39.9 and greater | 9, 10 |
| Polish and Symmetry Characteristics | AGS Grade | Girdle Thikness | AGS Grade | Culet Size | AGS Grade |
| Extremely Difficult 10x | 0 | Extremely Thin | 3 | None, Very small | 0 |
| Very Difficult 10x | 1 | Very Thin | 1 | Small, Medium, Slightly Large | 1 |
| Difficult 10x | 2 | Thin, Medium | 0 | Large | 3 |
| Easy 10x | 3 | Slightly Thick, Thick | 2 | Very Large | 5 |
| Very Easy 10x | 4 | Very Thick | 5 | Extremely Large | 7-10 |
| Obvious 10x | 5 | Extremely Thick | 7-10 | ||
| Unaided Eye | 6 | ||||
| Easy Unaided Eye | 7, 8 | ||||
| Obvious Unaided Eye | 9, 10 |




