* You must enter your name and e-mail for making search
| ID stock | Shape | Weight | Color | Clarity | Prop | Pol/Sym | Fluor | Table | Measure | Cert | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| fid2404232825- | Radiant | 1.00 | G | VS2 | Aver | VG/VG | Nil | 72 | 6.43-5.16 X 3.45 | EGL | $5,141 |
| fid13591101- | Radiant | 1.00 | K | VS1 | Aver | VG/VG | Nil | 72 | 6.15-5.22 X 3.85 | GIA | $3,290 |
| fid2403695938- | Radiant | 1.00 | F | VS2 | Aver | G/G TO | Nil | 72 | 5.69-5.59 X 3.88 | EGL | $5,404 |
| fid14357634- | Radiant | 1.00 | G | VS2 | Aver | VG/G | Nil | 72 | 5.88-5.17 X 3.81 | GIA | $5,405 |
| fid14491458- | Radiant | 1.00 | F | SI1 | Aver | VG/G | Nil | 72 | 5.77-5.41 X 3.61 | GIA | $5,067 |
| fid13591619- | Radiant | 1.00 | G | VVS2 | Aver | VG/G | Nil | 72 | 5.77-5.34 X 3.97 | GIA | $6,049 |
| fid14065538- | Radiant | 1.00 | F | SI1 | Aver | VG/G | Nil | 72 | 5.60-5.43 X 3.83 | GIA | $5,067 |
| fid403693936- | Radiant | 1.00 | E | VS2 | Aver | G/G | Nil | 72 | 6.44-4.86 X 3.73 | EGL | $5,753 |
| fid14187393- | Radiant | 1.00 | G | SI1 | Aver | G/Fair | Nil | 72 | 6.89-4.99 X 3.58 | GIA | $4,710 |
| fid13787716- | Radiant | 1.00 | E | VS2 | Aver | G/Fair | Nil | 72 | 5.45-5.31 X 4.10 | GIA | $6,049 |
| fid13536719- | Radiant | 1.00 | E | VS2 | Aver | G/Fair | Nil | 72 | 5.45-5.31 X 4.10 | GIA | $6,049 |
| fid13645084- | Emerald | 1.00 | F | VS1 | Aver | VG/VG | Nil | 72 | 6.89-4.98 X 3.27 | GIA | $6,075 |
| fid2430290525- | Emerald | 1.00 | H | VVS2 | Aver | G TO/G TO | Nil | 72 | 6.73-5.07 X 3.47 | EGL | $4,913 |
| fid12798152- | Emerald | 1.00 | E | VS1 | Aver | VG/G | Nil | 72 | 6.95-4.88 X 3.24 | GIA | $6,348 |
| fid14306104- | Emerald | 1.00 | E | SI2 | Aver | VG/G | Nil | 72 | 6.63-5.12 X 3.41 | GIA | $4,483 |
| fid12142320- | Emerald | 1.00 | F | VS2 | Aver | G/G | Nil | 72 | 6.11-4.62 X 3.88 | GIA | $5,620 |
| fid14183718- | Radiant | 1.00 | E | VS2 | Aver | VG/G | Nil | 71 | 5.55-5.45 X 3.83 | GIA | $6,049 |
| fid2451590935- | Radiant | 1.00 | H | VS2 | Aver | G/G | Nil | 71 | 5.76-5.32 X 4.07 | EGL | $4,442 |
| fid12476728- | Emerald | 1.00 | F | VS1 | Aver | VG/G | Nil | 71 | 4.32-4.52 X 3.14 | GIA | $6,075 |
| fid14294189- | Radiant | 1.00 | F | VS1 | Aver | G/G | Nil | 70 | 6.76-5.21 X 3.37 | GIA | $6,141 |




