Gallery / Handmade ring designs Famous / Royal Crown Diamonds Education / Jewelry & Gem Dictionary Gallery / Diamond dress rings

Pink-Diamonds
Original-Diamonds.Com™ Copyright © 2005
HomeSend LetterSitemap

Stock Diamonds




Shape
Proportions
Color
Clarity
Weight
.

.
Your name*
E-mail*

* You must enter your name and e-mail for making search


ID stock Shape Weight Color Clarity Prop Pol/Sym Fluor Table Measure Cert Price
fid12949460- Oval 1.00 F VS1 Fine VG/G Nil 53 7.59-5.52 X 3.71 GIA $6,649
fid14453909- Oval 1.00 G VS2 Fine VG/G Nil 53 7.37-5.36 X 3.76 GIA $5,852
fid14435424- Oval 1.00 F VS2 Fine VG/G Nil 53 7.32-5.53 X 3.55 GIA $6,151
fid13581804- Oval 1.00 J VS2 Fine VG/G Nil 53 7.30-5.42 X 3.73 GIA $3,958
fid14431856- Oval 1.00 G VS2 Fine VG/G Nil 53 7.25-5.46 X 3.69 GIA $5,852
fid13040796- Oval 1.00 G VS1 Fine G/G M 53 7.80-5.85 X 3.38 GIA $6,127
fid2412215118- Marquise 1.00 D VS2 Fine G/G Nil 53 9.34-5.44 X 3.45 EGL $6,148
fid421489131- Oval 1.00 E VVS2 Fine G/G TO Nil 52 7.52-5.44 X 3.58 EGL $6,797
fid11272351- Oval 1.00 D SI1 Fine G/G M 52 7.16-5.46 X 3.83 GIA $5,756
fid14197648- Oval 1.00 E VS2 Fine VG/G Nil 52 7.47-5.64 X 3.56 GIA $6,550
fid2460614225- Oval 1.00 H VS1 Fine G/G Nil 52 7.22-5.72 X 3.40 EGL $5,092
fidCA90345617- Oval 1.00 G SI1 Fine G/G Sl 52 7.12-5.80 X 3.74 EGL $4,801
fid14171279- Oval 1.00 D VS2 Fine G/Fair Nil 52 7.33-5.61 X 3.64 GIA $6,749
fid14443805- Pear 1.00 H VVS1 Aver VG/G Sl 51 9.29-5.81 X 3.03 GIA $5,385
fid14193414- Pear 1.00 J VS1 Aver G/G Nil 51 8.60-5.35 X 3.61 GIA $3,710
fid13939317- Oval 1.00 F SI1 Aver G/G Nil 51 8.11-5.74 X 3.22 GIA $5,176
fid14131312- Marquise 1.00 D VS2 Aver G/G Sl 51 9.12-5.09 X 3.50 GIA $6,039
fid11280612- Oval 1.00 J VS1 Aver G/G Sl 50 7.47-5.48 X 3.79 GIA $3,792
fid11280370- Oval 1.00 F VS2 Aver G/G Sl 50 7.00-5.29 X 3.93 GIA $5,746
fid13932176- Oval 1.00 D VS1 Aver G/G M 50 8.11-5.33 X 3.55 GIA $6,610


Stock ID